TC114 – 4 CAN/CAN FD communication tool
The TC114 is a multi-channel CAN/CAN FD communication tool based on SocketCAN. It features four independent and isolated CAN/CAN FD interfaces, enabling CAN communication as easily and efficiently as network programming.
The TC114 supports CAN FD bus speeds up to 5Mbps (optionally up to 8 Mbps) and connects to the host via USB. It is fully compatible with SocketCAN and comes with a complete Linux driver for excellent system compatibility.
- Linux SocketCAN
Related Products
Related products
TC114 Functions and parameters
Powered by a China-made main control chip, TC114 supports a fully domestic hardware configuration, making it suitable for a wide range of embedded and industrial communication applications.
CAN/CAN FD Specifications
| Parameter | Description |
| Supported Protocols | CAN 2.0 A/B (ISO 11898-1), CAN FD (ISO and non-ISO) |
| CAN Baud Rate | 125Kbps ~ 1Mbps |
| CAN Frame Data Length | Up to 8 bytes |
| CAN FD Baud Rate | 125Kbps ~ 5Mbps (8Mbps optional) |
| CAN FD Frame Data Length | Up to 64 bytes; supports BRS frames |
| Channel Count | 4 x CAN/CAN FD |
| Buffer | Each channel supports a transmit buffer of up to 1000 CAN frames |

1
- Pin 2 CAN 1_Low
- Pin 3 CAN_GND
- Pin 4 CAN 3_Low
- Pin 5 CAN_Shield
- Pin 7 CAN 1_High
- Pin 8 CAN 3_High

2
- Pin 2 CAN 2_Low
- Pin 3 CAN_GND
- Pin 4 CAN 4_Low
- Pin 5 CAN_Shield
- Pin 7 CAN 2_High
- Pin 8 CAN 4_High
Typical applications
- Automotive electronics testing
- Industrial automation communication
- Embedded system integration
- Support SocketCAN
Specification
| PC Interface | USB2.0 (HS) |
|---|---|
| Driver | Linux driver support |
| Buffer | Each channel supports a transmit buffer of up to 1000 CAN frames |
| Connector | Standard D-Sub, 9-pin |
| CAN | Supports CAN 2.0 A/B protocols (ISO 11898-1 compliant); baud rate 125 Kbps ~ 1 Mbps |
| CAN FD | Supports both ISO and non-ISO CAN FD standards; baud rate 125 Kbps ~ 5 Mbps (8 Mbps optional) |
| Power Supply | Powered via USB |
| Power Consumption | 2 W |
| ESD Protection | ±8 KV contact discharge, ±8 KV air charge |
| Sample Point Range | Adjustable from 70% ~ 90% |
| Dimension | Approx. 86.8 x 100 mm |
| Weight | Approx. 172.3 g |
| Operating Humidity | 10% ~ 90% (non-condensing) |
| Operating Environment | Keep away from corrosive gases |
During operation, make sure to correctly connect the power lines and avoid frequent plugging and unplugging.







